<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rx Times Pharmacy Magazine&#187; Lipitor</title>
	<atom:link href="http://www.rxtimes.com/tag/lipitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rxtimes.com</link>
	<description>Pharmacy news, jobs, continuing education, community and more.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intensive Lipitor Therapy Was Associated With Reduced Risk Of Cardiovascular Events In Two High-Risk Patient Groups</title>
		<link>http://www.rxtimes.com/intensive-lipitor-therapy-was-associated-with-reduced-risk-of-cardiovascular-events-in-two-high-risk-patient-groups/</link>
		<comments>http://www.rxtimes.com/intensive-lipitor-therapy-was-associated-with-reduced-risk-of-cardiovascular-events-in-two-high-risk-patient-groups/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:30:21 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[atorvastatin calcium]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4641</guid>
		<description><![CDATA[ATLANTA &#8211; Lipitor® (atorvastatin calcium) 80 mg was associated with a significantly reduced risk of major cardiovascular events compared with Lipitor 10 mg among patients with both coronary heart disease (CHD) and chronic kidney disease (CKD) who were obese or had metabolic syndrome. These data, from two sub-analyses of the Treating to New Targets (TNT) [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/intensive-lipitor-therapy-was-associated-with-reduced-risk-of-cardiovascular-events-in-two-high-risk-patient-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

