<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rx Times Pharmacy Magazine&#187; diabetes</title>
	<atom:link href="http://www.rxtimes.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rxtimes.com</link>
	<description>Pharmacy news, jobs, continuing education, community and more.</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lilly Announces First and Only International, Prospective Observational Study Designed to Understand Barriers to Progression of Insulin Treatment</title>
		<link>http://www.rxtimes.com/lilly-announces-first-and-only-international-prospective-observational-study-designed-to-understand-barriers-to-progression-of-insulin-treatment/</link>
		<comments>http://www.rxtimes.com/lilly-announces-first-and-only-international-prospective-observational-study-designed-to-understand-barriers-to-progression-of-insulin-treatment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:32:07 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[FDA+Drugs+Regulatory]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[MOSA1c]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=5653</guid>
		<description><![CDATA[Eli Lilly and Company (NYSE: LLY) today announced it is conducting the first major international, prospective observational study designed to understand the real-world obstacles that people with type 2 diabetes face that prevent them from reaching their ultimate treatment goals. Many people with diabetes who take daily insulin resist a progression of insulin therapy that [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/lilly-announces-first-and-only-international-prospective-observational-study-designed-to-understand-barriers-to-progression-of-insulin-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.C.E. Diabetes and Anthony Anderson Ask Americans to Rethink Generation D</title>
		<link>http://www.rxtimes.com/f-a-c-e-diabetes-and-anthony-anderson-ask-americans-to-rethink-generation-d/</link>
		<comments>http://www.rxtimes.com/f-a-c-e-diabetes-and-anthony-anderson-ask-americans-to-rethink-generation-d/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:04:41 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Life+People]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Anthony Anderson]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[F.A.C.E.]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=5549</guid>
		<description><![CDATA[For the second year in a row, award-winning actor and comedian Anthony Anderson is teaming up with Eli Lilly and Company&#8217;s Fearless African-Americans Connected and Empowered (F.A.C.E.) Diabetes initiative to remove the stereotype of Generation D—the belief that type 2 diabetes is an older person&#8217;s disease. Formerly known as &#8220;adult-onset&#8221; diabetes, type 2 diabetes is [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/f-a-c-e-diabetes-and-anthony-anderson-ask-americans-to-rethink-generation-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Launches Glucerna® Hunger Smart(TM) Nutrition Products for People with Diabetes</title>
		<link>http://www.rxtimes.com/abbott-launches-glucerna%c2%ae-hunger-smarttm-nutrition-products-for-people-with-diabetes/</link>
		<comments>http://www.rxtimes.com/abbott-launches-glucerna%c2%ae-hunger-smarttm-nutrition-products-for-people-with-diabetes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:40:58 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucerna® Hunger Smart(TM)]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=5507</guid>
		<description><![CDATA[Responding to the growing diabetes and obesity epidemic in the United States, Abbott (NYSE: ABT) is introducing Glucerna® Hunger Smart(TM) nutrition shakes and bars for people with diabetes. Diabetes affects more than 25 million Americans, according to the Centers for Disease Control and Prevention. If the current trend continues, one in three Americans will develop [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/abbott-launches-glucerna%c2%ae-hunger-smarttm-nutrition-products-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly and Company Bringing Diabetes Education Program to the Annual Legislative Conference</title>
		<link>http://www.rxtimes.com/eli-lilly-and-company-bringing-diabetes-education-program-to-the-annual-legislative-conference/</link>
		<comments>http://www.rxtimes.com/eli-lilly-and-company-bringing-diabetes-education-program-to-the-annual-legislative-conference/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:41:31 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=5459</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; Eli Lilly and Company (NYSE: LLY) will bring one of its patient education programs to Washington, D.C., September 21-24 during the 2011 Annual Legislative Conference presented by the Congressional Black Caucus Foundation at the Walter E. Washington Convention Center. In attendance will be Eli Lilly and Company&#8217;s Fearless African-Americans Connected and Empowered (F.A.C.E.) [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/eli-lilly-and-company-bringing-diabetes-education-program-to-the-annual-legislative-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly India and Lupin Announce Strategic Collaboration to Help Fight the Battle Against Diabetes</title>
		<link>http://www.rxtimes.com/eli-lilly-india-and-lupin-announce-strategic-collaboration-to-help-fight-the-battle-against-diabetes/</link>
		<comments>http://www.rxtimes.com/eli-lilly-india-and-lupin-announce-strategic-collaboration-to-help-fight-the-battle-against-diabetes/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:31:54 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[Lupin]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=5369</guid>
		<description><![CDATA[NEW DELHI and MUMBAI, India, &#8211; Eli Lilly India (Lilly) and Lupin Limited (Lupin)today announced they have entered into a strategic collaboration to promote and distribute Lilly&#8217;s Huminsulin range of products, including Huminsulin R(TM), Huminsulin NPH(TM), Huminsulin 50/50(TM), Huminsulin 30/70(TM) and Humapen Ergo II. Lupin&#8217;s India formulations business will promote and distribute the range of [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/eli-lilly-india-and-lupin-announce-strategic-collaboration-to-help-fight-the-battle-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the patient and the date that the first insulin injection was given?</title>
		<link>http://www.rxtimes.com/newanswer-for-your-chance-to-receive-a-free-rxtimes-travel-coffee-mug-8/</link>
		<comments>http://www.rxtimes.com/newanswer-for-your-chance-to-receive-a-free-rxtimes-travel-coffee-mug-8/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:22:30 +0000</pubDate>
		<dc:creator>Stephen Grosch Jr, Pharm D</dc:creator>
				<category><![CDATA[Rx Quiz]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[james collip]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4858</guid>
		<description><![CDATA[Answer for your chance to receive a FREE RxTimes travel coffee mug! Send your answer to rxquiz@rxtimes.com for a chance to be selected to receive a free RxTimes Magazine travel coffee mug! Only confirmed subscribers are eligible. Please subscribe to RxTimes Magazine before submitting your answer.]]></description>
		<wfw:commentRss>http://www.rxtimes.com/newanswer-for-your-chance-to-receive-a-free-rxtimes-travel-coffee-mug-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Concern, Americans Aren&#8217;t Protecting Themselves Against Diabetes</title>
		<link>http://www.rxtimes.com/despite-concern-americans-arent-protecting-themselves-against-diabetes/</link>
		<comments>http://www.rxtimes.com/despite-concern-americans-arent-protecting-themselves-against-diabetes/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:15:41 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4761</guid>
		<description><![CDATA[COLUMBUS, Ohio, April 28, 2010 - Diabetes affects more than 23 million people in the United States today and another 54 million people have pre-diabetes, according to the Centers for Disease Control and Prevention (CDC). However, while nearly 60 percent of Americans are concerned about developing diabetes, many aren&#8217;t taking the necessary steps to protect their [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/despite-concern-americans-arent-protecting-themselves-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPEX Pharmaceuticals Announces Preliminary Results from its Phase 2a Clinical Trial of Nasulin™</title>
		<link>http://www.rxtimes.com/cpex-pharmaceuticals-announces-preliminary-results-from-its-phase-2a-clinical-trial-of-nasulin%e2%84%a2/</link>
		<comments>http://www.rxtimes.com/cpex-pharmaceuticals-announces-preliminary-results-from-its-phase-2a-clinical-trial-of-nasulin%e2%84%a2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:39:08 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[CPEX Pharmaceuticals Inc.]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Nasulin]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4672</guid>
		<description><![CDATA[EXETER, N.H.&#8211;(BUSINESS WIRE)&#8211;CPEX Pharmaceuticals Inc. (NASDAQ: CPEX) today reported preliminary results related to its Phase 2a proof-of-concept clinical trial of the Company’s nasal insulin product, Nasulin™. The study was designed to evaluate the efficacy and safety of Nasulin versus placebo over a 6-week treatment period in subjects with Type 2 diabetes who were being treated with [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/cpex-pharmaceuticals-announces-preliminary-results-from-its-phase-2a-clinical-trial-of-nasulin%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Food And Drug Administration Accepts New Drug Application For Once-Daily Fixed Dose Combination Of Onglyza™ (Saxagliptin) And Extended Release Metformin For The Treatment Of Type 2 Diabetes Mellitus In Adults</title>
		<link>http://www.rxtimes.com/u-s-food-and-drug-administration-accepts-new-drug-application-for-once-daily-fixed-dose-combination-of-onglyza%e2%84%a2-saxagliptin-and-extended-release-metformin-for-the-treatment-of-type-2-diabet/</link>
		<comments>http://www.rxtimes.com/u-s-food-and-drug-administration-accepts-new-drug-application-for-once-daily-fixed-dose-combination-of-onglyza%e2%84%a2-saxagliptin-and-extended-release-metformin-for-the-treatment-of-type-2-diabet/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:05:05 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Onglyza]]></category>
		<category><![CDATA[Saxagliptin]]></category>
		<category><![CDATA[Type 2 Diabetes Mellitus]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4659</guid>
		<description><![CDATA[PRINCETON, N.J. &#38; WILMINGTON, Del. &#8211; Bristol-Myers Squibb Company (NYSE: BMY) and AstraZeneca (NYSE: AZN) today announced that the U.S. Food and Drug Administration (FDA) has accepted for review a New Drug Application (NDA) for an investigational fixed dose combination of ONGLYZA™ (saxagliptin), a dipeptidyl peptidase-4 (DPP4) inhibitor, and metformin HCl extended-release tablets as a [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/u-s-food-and-drug-administration-accepts-new-drug-application-for-once-daily-fixed-dose-combination-of-onglyza%e2%84%a2-saxagliptin-and-extended-release-metformin-for-the-treatment-of-type-2-diabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVIGATOR shows valsartan delayed progression to type 2 diabetes in at-risk cardiovascular patients with impaired glucose tolerance</title>
		<link>http://www.rxtimes.com/navigator-shows-valsartan-delayed-progression-to-type-2-diabetes-in-at-risk-cardiovascular-patients-with-impaired-glucose-tolerance/</link>
		<comments>http://www.rxtimes.com/navigator-shows-valsartan-delayed-progression-to-type-2-diabetes-in-at-risk-cardiovascular-patients-with-impaired-glucose-tolerance/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:10:04 +0000</pubDate>
		<dc:creator>Rx Times</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Nateglinide]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Valsartan]]></category>

		<guid isPermaLink="false">http://www.rxtimes.com/?p=4614</guid>
		<description><![CDATA[Basel, March 14, 2010 &#8211; Results from a landmark study involving more than 9,000 people showed that the high blood pressure medicine valsartan delayed progression to type 2 diabetes in patients with cardiovascular disease or risk factors and impaired glucose tolerance (IGT), a common pre-diabetic condition. Primary data from the NAVIGATOR (Nateglinide And Valsartan in [...]]]></description>
		<wfw:commentRss>http://www.rxtimes.com/navigator-shows-valsartan-delayed-progression-to-type-2-diabetes-in-at-risk-cardiovascular-patients-with-impaired-glucose-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

